Nordic championships
kayak flatwater racing 2018

August 11-12, 2018
Gillsvann, Kristiansand

Tentative schedule

 

Official schedule and results will be posted at Racemanager:

 

RaceTimeGenderAgeTypeLength
Race Program - Sunday 12 August
1 09:00 Men U16 K1 200 m
2 09:05 Women U16 K4 200 m
3 09:10 Men U18 K2 200 m
4 09:15 Women U18 K2 200 m
5 09:20 Men U21 K1 200 m
9:35 Medal ceremony for races # 1 - 5
6 10:00 Women U16 K1 200 m
7 10:05 Men U16 K4 200 m
8 10:10 Women U21 K2 200 m
9 10:15 Men U18 K1 200 m
10 10:20 Men U21 K2 200 m
10:35 Medal ceremony for races # 6 - 10
11 11:00 Women U21 K1 200 m
12 11:05 Men U16 K2 200 m
13 11:10 Women U18 K1 200 m
14 11:15 Women U16 K2 200 m
11:35 Medal ceremony for races # 11 - 14
15 12:00 Men U18 K1 1000 m
16 12:10 Women U18 K4 1000 m
17 12:20 Men U21 K4 1000 m
18 12:30 Women U21 K1 1000 m
12:40 Medal ceremony for races # 15 - 18
19 13:30 Men U16 K1 4x 200 m relay
20 13:40 Women U16 K1 4x 200 m relay
21 14:00 Men U18 K4 1000 m
22 14:10 Women U18 K2 1000 m
23 14:20 Men U21 K2 1000 m
24 14:30 Women U21 K2 1000 m
14:40 Medal ceremony for races # 19 - 24
25 15:10 Men U16 K1 2500 m
26 15:13 Women U16 K2 2500 m
15:25 Medal ceremony for races # 25 - 26
27 15:40 Men U18 K2 5000 m
28 15:43 Women U18 K1 5000 m
29 16:20 Men U21 K2 5000 m
30 16:23 Women U21 K1 5000 m
17:00 Medal ceremony for races # 26 - 30
Race Program - Sunday 12 August
31 9:00 Men U18 K4 500 m
32 9:05 Women U18 K2 500 m
33 9:10 Men U16 K2 500 m
34 9:15 Women U16 K1 500 m
35 9:20 Men U21 K1 500 m
36 9:25 Women U21 K4 500 m
9:40 Medal ceremony for races # 37 - 36
37 10:10 Women U18 K4 500 m
38 10:15 Men U18 K2 500 m
39 10:20 Men U21 K2 500 m
40 10:25 Women U21 K2 500 m
41 10:30 Men U16 K4 500 m
42 10:35 Women U16 K2 500 m
10:45 Medal ceremony for races # 37 - 42
43 11:10 Women U18 K1 500 m
44 11:15 Men U18 K1 500 m
45 11:20 Women U21 K1 500 m
46 11:25 Men U21 K4 500 m
47 11:30 Women U16 K4 500 m
48 11:35 Men U16 K1 500 m
11:40 Medal ceremony for races # 43 - 48
49 12:25 Women U18 K1 1000 m
50 12:35 Men U18 K2 1000 m
51 12:45 Men U21 K1 1000 m
52 12:55 Women U21 K4 1000 m
Medal ceremony for races # 49 - 52
53 13:10 Men U16 K2 2500 m
54 13:13 Women U16 K1 2500 m
55 13:40 Men U18 K1 5000 m
56 13:43 Women U18 K2 5000 m
57 14:20 Men U21 K1 5000 m
58 14:23 Women U21 K2 5000 m
15:00 Medal ceremony for races # 52 - 58